Honour Board
PRESIDENT | JACK DONNELLY |
SECRETARY | NORM MOORE |
TREASURER | GARTH MIDGLEY |
MEMBER | DALE COOGAN |
MEMBER | TOM COOPER |
MEMBER | LEO HYMAN |
MEMBER | BRUCE BROOMFIELD SNR. |
YEAR | PRESIDENT | SECRETARY | TREASURER | VICE PRESIDENT |
---|---|---|---|---|
1959 | J DONNELLY | N MOORE | G MIDGLEY | |
1960 | G FRY | M MOONEY | R MCKAY | |
1961 | P LEONARD | M MOONEY | R MCKAY | |
1962 | W YOUNG | D TAYLOR | R MCKAY | |
1963 | W YOUNG | F POLSON | R MCKAY | |
1964 | F POLSON | J GOODWIN | W YOUNG | |
1965 | F POLSON | J GOODWIN | W YOUNG | |
1966 | F POLSON | K BUCKMASTER | W YOUNG | |
1967 | F POLSON | K BUCKMASTER | W YOUNG | |
1968 | F POLSON | K BUCKMASTER | J SMITH | |
1969 | F POLSON | K BUCKMASTER | J SMITH | |
1970 | K BUCKMASTER | D ANTONELLIE | P HOGG | |
1971 | K BUCKMASTER | D ANTONELLIE | P HOGG | H BRACKSTONE |
1972 | K BUCKMASTER | D ANTONELLIE | P HOGG | H BRACKSTONE |
1973 | K BUCKMASTER | G MINNIKIN | D WOODFORTH | H BRACKSTONE |
1974 | K BUCKMASTER | G MINNIKIN | D WOODFORTH | H BRACKSTONE |
1975 | K BUCKMASTER | G MINNIKIN | P HOGG | H BRACKSTONE |
1976 | H BRACKSTONE | G FISHER | P HOGG | G MINNIKIN |
1977 | H BRACKSTONE | G FISHER | F KEOGH | S CARMODY |
1978 | G FISHER | I STEPHENS | F KEOGH | S CARMODY |
1979 | G FISHER | J CAVES | F KEOGH | S CARMODY |
1980 | G FISHER | B JACKSON | F KEOGH | S CARMODY |
1981 | S CARMODY | S FISHER | F KEOGH | B JACKSON |
1982 | S CARMODY | S FISHER | F KEOGH | G LOW |
1983 | S CARMODY | S FISHER | F KEOGH | G LOW |
Showing 1 to 25 of 66 entries
YEAR | TEAM | COMPETITION | COACH | MANAGER |
---|---|---|---|---|
1963 | UNDER 14 | 6 ST | T COOGAN | N MOORE |
1963 | UNDER 14 | OPEN | B JOHNSON | R DREWETT |
1965 | UNDER 11 | B | B JOHNSON | N MOORE |
1966 | UNDER 10 | A | R HUNTER | D LEE |
1967 | UNDER 10 | A | J SMITH | D LEE |
1968 | UNDER 11 | A | J SMITH | D LEE |
1969 | UNDER 12 | A | J SMITH | L MCGUIRE |
1970 | UNDER 8 | B | L BAIRD | D THOMPSON |
1970 | UNDER 15 | B | D ROCHE | J MCCARTHY |
1970 | UNDER 17 | B | F BULLION | D ANTONELLIE |
1971 | UNDER 8 | A | D POPE | B BOURNE |
1971 | UNDER 14 | A | D SELMAN | D LEE |
1972 | UNDER 10 | A | S DRIVER | I OXENFORD |
1972 | UNDER 14 | A | N MARSHALL | R MCKINNON |
1973 | UNDER 8 | A | H BRACKSTONE | R RYAN |
1974 | UNDER10 | A | M BRACKSTONE | L GREGORY |
1975 | UNDER 9 | A | B BOURNE | R WELLS |
1975 | UNDER 14 | A | R SCURFIELD | J CAVES |
1975 | UNDER 15 | J EVANS | W SMITH | |
1976 | UNDER 17 | A | P BIRD | A MCLELLAN |
1978 | UNDER 9 | A | I STEPHENS | B TURPIN |
1978 | UNDER 10 | A | B JACKSON | R CROSS |
1978 | UNDER 12 | A | M BELLAMY | R KERR |
1979 | UNDER 11 | A | B JACKSON | R CROSS |
1980 | UNDER 9 | Z SARRA | M BOLAND |
Showing 1 to 25 of 105 entries
YEAR | NAME |
---|---|
1964 | J DONNELLY |
1964 | N MOORE |
1966 | R MCKAY |
1967 | R JOHNSON |
1968 | F BULLION |
1969 | F POLSON |
1969 | B BULLION |
1970 | J POLSON |
1970 | K BUCKMASTER |
1971 | E BUCKMASTER |
1971 | H BRACKSTONE |
1972 | V BOWLER |
1972 | D LEE |
1973 | R PELGRAVE |
1974 | J BULLOCK |
1975 | R SELLARS |
1976 | S CARMODY |
1976 | C JONES |
1977 | H BROWN |
1977 | B KELLY |
1978 | B BOURNE |
1978 | C CORE |
1979 | M RYAN |
1979 | G FISHER |
1980 | B SCURFIELD |
Showing 1 to 25 of 80 entries
YEAR | PLAYER |
---|---|
1972 | K SHAW |
1973 | A BUCKMASTER |
1973 | R BIRD |
1973 | I MCGUIRE |
1973 | J MCKEAN |
1974 | B BIRD |
1974 | G BIRD |
1974 | K BIRD |
1974 | M BRACKSTONE |
1974 | J COOGAN |
1974 | P MCGUIRE |
1974 | A PEASE |
1974 | R E SMITH |
1975 | D LAMBLY |
1975 | W SMITH |
1976 | A BROWN |
1976 | R BROWN |
1976 | S BRACKSTONE |
1976 | J BUCKMASTER |
1976 | M GEORGE |
1976 | S GEORGE |
1976 | N PELGRAVE |
1976 | A MCMAHON |
1976 | C RACINE |
1977 | K BROWN |
Showing 1 to 25 of 233 entries
YEAR | PLAYER |
---|---|
1982 | W CORE |
1983 | C RACINE |
1983 | M FISHER |
1984 | P BYRNE |
1985 | S MCLEOD |
1985 | A COSGROVE |
1985 | R GILBERT |
1989 | S A MCLEOD |
1989 | S MONROE |
1991 | C JEFFREY |
1991 | A MIDDLETON |
1992 | B DALEY |
1995 | G MURRAY |
1995 | P NEEHOUSE |
1997 | K VOGT |
1998 | C VOGT |
2001 | M WILLIAMS |
2001 | S MIDDLETON |
2005 | A MCLEOD |
2006 | G MCCARTHY |
2006 | L PUGH |
2008 | M POTTS |
2010 | L BIDIOS |
2010 | D ROBERTS |
2010 | K METCALFE |
Showing 1 to 25 of 30 entries
YEAR | PLAYER |
---|---|
1987 | W CORE |
1994 | S MONROE |
1996 | A MIDDLETON |
1996 | C JEFFREY |
1996 | S HARTWELL |
2006 | S MIDDLETON |
2010 | H CORE |
2010 | G MCCARTHY |
2010 | A MCLEOD |
2011 | L PUGH |
2012 | M POTTS |
2022 | D BROWNE |
Showing 1 to 12 of 12 entries
YEAR | PLAYER |
---|---|
1992 | W CORE |
2001 | C JEFFREY |
2015 | G MCCARTHY |
2017 | M POTTS |
Showing 1 to 4 of 4 entries